PE Protective Film-Common High Viscosity
SPE900
PE film produces with extrusion, and the adhesion layer material and the PE substrate are co-extruded together. The low viscosity of adhesive layer general uses EVA; the high viscosity of the adhesive usually uses rubber material.
Specification
- Thickness: 0.03mm ~ 0.2mm
- Width: 70 ~ 2100mm
- Length: as each customer's requirement.
- It can print your own logo.
- Any color can be produced.
- Please reference as attached of the Physical Properties & Viscosity list.
Feature
- Stable viscosity.
- Easy to unwind (PE Protective Film is easy to use).
- Not lift film after fitting.
- No glue on the surface of the sheet after tearing the PE protective film.
- The viscosity can up to 150g/25mm. We offer various types for customer to choose.
- Three layers extruded film produces in the 10K clean room.
- Be stored at room temperature environment. Don't exposure.
- Film for high temperature used mainly applies to secondary processing required.
- Our film is co-extrusion. Do not add any processing aids.
- All materials comply with environmental regulation.
Application
- It is suitable for all kinds of plastic flat sheet. For example, PC sheet, PS sheet, PET sheet, PVC sheet, PMMA sheet or glasses.
The Physical Properties of PE Protective Film
Model | Temperature (°C) | Tensile Strength | Elongation | ||
---|---|---|---|---|---|
MD | TD | MD | TD | ||
5100 | 55 | > 170kg/cm² | > 150kg/cm² | > 300% | > 500% |
5120 | 50 | > 170kg/cm² | > 150kg/cm² | > 300% | > 500% |
5140 | 45 | > 170kg/cm² | > 150kg/cm² | > 300% | > 500% |
5160 | 40 | > 170kg/cm² | > 150kg/cm² | > 300% | > 500% |
5180 | 35 | > 170kg/cm² | > 150kg/cm² | > 300% | > 500% |
5200 | 30 or Room temp | > 170kg/cm² | > 150kg/cm² | > 300% | > 500% |
SPE650 | 30 or Room temp | > 170kg/cm² | > 170kg/cm² | > 300% | > 600% |
SPE900 | 30 or Room temp | > 170kg/cm² | > 170kg/cm² | > 300% | > 600% |
41000 | 30 or Room temp | > 150kg/cm² | > 100kg/cm² | > 250% | > 600% |
4800 | 30 or Room temp | > 170kg/cm² | > 100kg/cm² | > 250% | > 600% |
4700 | 30 or Room temp | > 170kg/cm² | > 100kg/cm² | > 250% | > 600% |
4600 | 30 or Room temp | > 170kg/cm² | > 100kg/cm² | > 250% | > 600% |
4500 | 30 or Room temp | > 170kg/cm² | > 100kg/cm² | > 250% | > 600% |
3300 | 30 or Room temp | > 170kg/cm² | > 100kg/cm² | > 250% | > 600% |
3400 | 30 or Room temp | > 170kg/cm² | > 100kg/cm² | > 250% | > 600% |
31000 | 30 or Room temp | > 170kg/cm² | > 100kg/cm² | > 250% | > 600% |
Viscosity of PE Protective Film
Model | Temperature (°C) | Viscosity | Suitable Sheet | Testing Board |
---|---|---|---|---|
5100 | 55 | < 5g/25mm | Plastics flat sheet | PS flat sheet |
5120 | 50 | < 5g/25mm | Plastics flat sheet | PS flat sheet |
5140 | 45 | < 5g/25mm | Plastics flat sheet | PS flat sheet |
5160 | 40 | < 5g/25mm | Plastics flat sheet | PS flat sheet |
5180 | 35 | < 5g/25mm | Plastics flat sheet | PS flat sheet |
5200 | 30 or Room temp | < 5g/25mm | Plastics flat sheet | PS flat sheet |
SPE650 | 30 or Room temp | 90g-120g/25mm | Patterned sheet | PS flat sheet |
SPE900 | 30 or Room temp | 150g-200g/25mm | Patterned sheet | PS flat sheet |
41000 | 30 or Room temp | < 5g-10g/25mm | Require secondary processing sheet | PS flat sheet |
4800 | 30 or Room temp | < 20g-40g/25mm | Require secondary processing sheet | PS flat sheet |
4700 | 30 or Room temp | < 40g-60g/25mm | Require secondary processing sheet | PS flat sheet |
4600 | 30 or Room temp | < 60g-80g/25mm | Require secondary processing sheet | PS flat sheet |
4500 | 30 or Room temp | < 80g-100g/25mm | Require secondary processing sheet | PS flat sheet |
3300 | 30 or Room temp | < 5g/25mm | Require secondary processing sheet | PS flat sheet |
3400 | 30 or Room temp | < 10g/25mm | Require secondary processing sheet | PS flat sheet |
31000 | 30 or Room temp | < 160g-200g/25mm | Require secondary processing sheet | PS flat sheet |
- Attachment Download
Kao-Chia Plastics Catalogue
The catalog that introduces Kao-Chia full line of product, including PE protective film, GPPS Sheet, PMMA Sheet, VCI Bag, PE Clean Bag…etc.
Download
PE Protective Film-Common High Viscosity - | ISO 9001:2015 GPPS Sheet, Acrylic Sheet, PE Products Plastic Sheets Manufacturer | Kao-Chia Plastics Co., Ltd.
Based in Taiwan since 1990, Kao-Chia Plastics Co., Ltd. has been an ISO certified protective film and coating manufacturer and exporter. Their main products, including PE Protective Film-Common High Viscosity, GPPS sheet, Acrylic sheet, PMMA sheet, PE protective film, in particular with the capacity of producing 300 tons/month acrylic sheets.
Kao-Chia has been established for 32 years, but we have 42 years production experience of PE blowing film, GPPS sheet and Acrylic sheet extrusion technology. Our concept of considering both quality and service equally important and performance gain trust from customers. Kao-Chia not only manufactures GPPS sheet, Acrylic sheet, PE products, but also provides high quality and perfect after-sales service.
Kao-Chia has been offering customers high-quality PE film, GPPS sheet and acrylic sheet, both with advanced technology and 35 years of experience, Kao-Chia ensures each customer's demands are met.